Coeur d'alene Tennis
FOLLOW US:
| Head to Head Singles Level 1-2 | ||||
|---|---|---|---|---|
| First | Last | Wins | Losses | Points |
| Mark | Aldridge | 0 | 0 | 0 |
| Eric | Burkholder | 0 | 0 | 0 |
| Jeffrey | Grafton | 0 | 0 | 0 |
| Jon | Hasper | 0 | 0 | 0 |
| Jeremy | Montang | 0 | 0 | 0 |
| Dylan | Morrison | 0 | 0 | 0 |
| C.J. | Stark | 0 | 0 | 0 |
| Head to Head Singles Level 5-6 | ||||
|---|---|---|---|---|
| First | Last | Wins | Losses | Points |
| Sabra | Burkholder | 0 | 0 | 0 |
| Helen | Holmes | 0 | 0 | 0 |
| Trudy | Jacobsen | 0 | 0 | 0 |
| Julie | Koohns | 0 | 0 | 0 |
| Gina | McCroskey | 0 | 0 | 0 |
| Shannon | Stein | 0 | 0 | 0 |
| Marjorie | Valencia | 0 | 0 | 0 |
| Head to Head Doubles Level 3-4 | ||||
|---|---|---|---|---|
| Team | Wins | Losses | Points | |
| Bridges - Kuennen | 1 | 0 | 3 | |
| Harper - Bishop | 0 | 1 | 1 | |
| Bridges - Kuennen d. Harper - Bishop 6-3, 6-2 |
| Head to Head Singles Level 3-4 | ||||
|---|---|---|---|---|
| First | Last | Wins | Losses | Points |
| Perry | Harper | 1 | 1 | 4 |
| Debbie | Bridges | 1 | 0 | 3 |
| Luke | Lettau | 1 | 0 | 3 |
| Roberta | Bishop | 0 | 2 | 2 |
| Eric | Chun | 0 | 0 | 0 |
| Perry Harper d. Roberta Bishop, 6-2, 6-2 | ||||
| Debbie Bridges d. Perry Harper, 2-6, 7-5, tie break | ||||
| Luke Lettau d. Roberta Bishop, 6-2, 6-2 |